<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIN</title>
	<atom:link href="http://www.pin.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pin.sg</link>
	<description>Potato Information Network</description>
	<lastBuildDate>Wed, 16 May 2012 04:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macrophage (c)</title>
		<link>http://www.pin.sg/macrophage-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macrophage-c</link>
		<comments>http://www.pin.sg/macrophage-c/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:03:18 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=449</guid>
		<description><![CDATA[A macrophage in SEM. The cell is characterized by many spiny filopodial processes. Numerous blebs are present.]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/contsem/cont10.sem.gif"></IMG><P></p>
<p><H3><br />
A macrophage in SEM. The cell is characterized by many spiny filopodial<br />
processes. Numerous blebs are present.</p>
<p></H3></p>
<p> <!--Load the AJAX API--><br />
    <script type="text/javascript" src="https://www.google.com/jsapi"></script><br />
    <script type="text/javascript"></p>
<p>      // Load the Visualization API and the piechart package.
      google.load('visualization', '1.0', {'packages':['corechart']});</p>
<p>      // Set a callback to run when the Google Visualization API is loaded.
      google.setOnLoadCallback(drawChart);</p>
<p>      // Callback that creates and populates a data table,
      // instantiates the pie chart, passes in the data and
      // draws it.
      function drawChart() {</p>
<p>        // Create the data table.
        var data = new google.visualization.DataTable();
        data.addColumn('string', 'Topping');
        data.addColumn('number', 'Slices');
        data.addRows([
          ['Mushrooms', 3],
          ['Onions', 1],
          ['Olives', 1],
          ['Zucchini', 1],
          ['Pepperoni', 2]
        ]);</p>
<p>        // Set chart options
        var options = {'title':'How Much Pizza I Ate Last Night',
                       'width':400,
                       'height':300};</p>
<p>        // Instantiate and draw our chart, passing in some options.
        var chart = new google.visualization.PieChart(document.getElementById('chart_div'));
        chart.draw(data, options);
      }
    </script></p>
<div id="chart_div"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/macrophage-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macrophage (b)</title>
		<link>http://www.pin.sg/macrophage-b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macrophage-b</link>
		<comments>http://www.pin.sg/macrophage-b/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:00:36 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=445</guid>
		<description><![CDATA[Macrophages with long extending pseudopodial processes on a latex bead.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.med.nus.edu.sg/ant/histonet/contsem/cont09.sem.gif" alt="" /></p>
<p>Macrophages with long extending pseudopodial processes on a latex bead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/macrophage-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monocyte</title>
		<link>http://www.pin.sg/monocyte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monocyte</link>
		<comments>http://www.pin.sg/monocyte/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:57:56 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=443</guid>
		<description><![CDATA[A monocyte &#8211; a precursor cell of macrophage. The cell contains a variable number of lysosomes in its cytoplasm.]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/contsem/cont08.sem.gif"></IMG><P></p>
<p><H3><br />
A monocyte &#8211; a precursor cell of macrophage. The cell contains a<br />
variable number of lysosomes in its cytoplasm.</p>
<p></H3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/monocyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macrophage (a)</title>
		<link>http://www.pin.sg/macrophage-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macrophage-a</link>
		<comments>http://www.pin.sg/macrophage-a/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:56:57 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=440</guid>
		<description><![CDATA[A macrophage. The nucleus is pushed to one side. The cytoplasm contains large phagosomes.]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/contsem/cont07.sem.gif"></IMG><br />
<H3><br />
A macrophage. The nucleus is pushed to one side. The cytoplasm contains<br />
large phagosomes.</p>
<p></H3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/macrophage-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma cells</title>
		<link>http://www.pin.sg/plasma-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plasma-cells</link>
		<comments>http://www.pin.sg/plasma-cells/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:56:09 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=438</guid>
		<description><![CDATA[Plasma cells. The oval nucleus bears coarse chromatin clumps at its periphery. Identify the dilated cisternae of rER. A small...<br /><a class="more-link" href="http://www.pin.sg/plasma-cells/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/contsem/cont06.sem.gif"></IMG><P></p>
<p><H3><br />
Plasma cells. The oval nucleus bears coarse chromatin clumps at its<br />
periphery. Identify the dilated cisternae of rER. A small Golgi<br />
apparatus(g) is near to the nucleus.</p>
<p></H3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/plasma-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collagen Fibrils (b)</title>
		<link>http://www.pin.sg/collagen-fibrils-b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collagen-fibrils-b</link>
		<comments>http://www.pin.sg/collagen-fibrils-b/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:55:33 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=436</guid>
		<description><![CDATA[Collagen fibrils in different planes of section.]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/contsem/cont05.sem.gif"></IMG><P></p>
<p><H3><br />
Collagen fibrils in different planes of section.</p>
<p></H3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/collagen-fibrils-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collagen Fibrils (a)</title>
		<link>http://www.pin.sg/collagen-fibrils-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collagen-fibrils-a</link>
		<comments>http://www.pin.sg/collagen-fibrils-a/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:54:42 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=434</guid>
		<description><![CDATA[Collagen fibrils in longitudinal section. Note the cross striations on each of the fibrils. Name two cell types that synthesize...<br /><a class="more-link" href="http://www.pin.sg/collagen-fibrils-a/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.med.nus.edu.sg/ant/histonet/contsem/cont04.sem.gif" alt="" /></p>
<h3>Collagen fibrils in longitudinal section. Note the cross striations on<br />
each of the fibrils. Name two cell types that synthesize collagen.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/collagen-fibrils-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrocyte (b)</title>
		<link>http://www.pin.sg/fibrocyte-b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fibrocyte-b</link>
		<comments>http://www.pin.sg/fibrocyte-b/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:52:37 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=431</guid>
		<description><![CDATA[A fibrocyte(fibroblast). Identify its organelles: nucleus rER and Golgi apparatus.]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/contsem/cont03.sem.gif"></IMG><P></p>
<p><H3><br />
A fibrocyte(fibroblast). Identify its organelles: nucleus rER and Golgi<br />
apparatus.</p>
<p></H3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/fibrocyte-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrocyte (a)</title>
		<link>http://www.pin.sg/fibrocyte-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fibrocyte-a</link>
		<comments>http://www.pin.sg/fibrocyte-a/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:50:10 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=428</guid>
		<description><![CDATA[A fibrocyte(fibroblast). The spindle-shaped cell has an oval nucleus. Numerous collagen fibrils are closely associated with the cell.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.med.nus.edu.sg/ant/histonet/contsem/cont02.sem.gif" alt="" /></p>
<h3>A fibrocyte(fibroblast). The spindle-shaped cell has an oval nucleus.</h3>
<p>Numerous collagen fibrils are closely associated with the cell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/fibrocyte-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mast cell</title>
		<link>http://www.pin.sg/mast-cell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mast-cell</link>
		<comments>http://www.pin.sg/mast-cell/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:48:06 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=426</guid>
		<description><![CDATA[Mast cell Mast cell. The cytoplasm is loaded with numerous membrane bound dense granules. At the surface, a few filopodial...<br /><a class="more-link" href="http://www.pin.sg/mast-cell/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.med.nus.edu.sg/ant/histonet/contsem/cont01.sem.gif" alt="" /></p>
<p>Mast<br />
cell</p>
<h3>Mast cell. The cytoplasm is loaded with numerous membrane bound dense<br />
granules. At the surface, a few filopodial processes are present. Name<br />
two chemical substances produced by mast cells.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/mast-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spleen, H &amp; E</title>
		<link>http://www.pin.sg/spleen-h-e/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spleen-h-e</link>
		<comments>http://www.pin.sg/spleen-h-e/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:44:20 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=424</guid>
		<description><![CDATA[Examine the capsule(surface covering of the organ. How do you describe its texture? Dense or loose? Extending from the capsule...<br /><a class="more-link" href="http://www.pin.sg/spleen-h-e/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><H4><br />
Examine the capsule(surface covering of the organ. How do you describe<br />
its texture? Dense or loose? Extending from the capsule into the node<br />
are some fibrous projections(trabeculae) bearing the same texture.<br />
Ignore the rest of the tissue.</p>
<p></H4></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont44.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont44.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont45.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont45.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont46.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont46.gif"></IMG></A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/spleen-h-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbilical cord, H &amp; E</title>
		<link>http://www.pin.sg/umbilical-cord-h-e/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=umbilical-cord-h-e</link>
		<comments>http://www.pin.sg/umbilical-cord-h-e/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:41:51 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=422</guid>
		<description><![CDATA[Examine the cord at low power and note that there are three vessels in cross-section.(Ignore their detail structure). Study the...<br /><a class="more-link" href="http://www.pin.sg/umbilical-cord-h-e/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><H4><br />
Examine the cord at low power and note that there are three vessels in<br />
cross-section.(Ignore their detail structure). Study the connective<br />
tissue in between the vessels. It is characterized by the presence of<br />
large amounts of ground substance which gives it a jellylike<br />
quality(Wharton&#8217;s jelly). The cells are widely scattered. The cytoplasm<br />
of the cells cannot always be distinguished from the intercellular<br />
fibrous material and precipitated mucoid mateerial.</p>
<p></H4></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont40.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont40.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont41.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont41.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont42.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont42.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont43.gif"></p>
<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont43.gif"></IMG></A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/umbilical-cord-h-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adipose tissue, H &amp; E</title>
		<link>http://www.pin.sg/adipose-tissue-h-e/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adipose-tissue-h-e</link>
		<comments>http://www.pin.sg/adipose-tissue-h-e/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:38:28 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=418</guid>
		<description><![CDATA[Adipocytes(fat cells) are separated into lobules by septa composed of dense connective tissue. In the septa may be found nerve...<br /><a class="more-link" href="http://www.pin.sg/adipose-tissue-h-e/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><H4><br />
Adipocytes(fat cells) are separated into lobules by septa composed of<br />
dense connective tissue. In the septa may be found nerve bundles and<br />
blood vessels. Can you recognize the fibrocytes in the septa?</p>
<p></H4></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont34.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont34.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont35.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont35.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont36.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont36.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont37.gif"></p>
<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont37.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont38.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont38.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont39.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont39.gif"></IMG></A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/adipose-tissue-h-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teased areolar tissue(Loose connective tissue)</title>
		<link>http://www.pin.sg/teased-areolar-tissueloose-connective-tissue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teased-areolar-tissueloose-connective-tissue</link>
		<comments>http://www.pin.sg/teased-areolar-tissueloose-connective-tissue/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:36:29 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=416</guid>
		<description><![CDATA[Select an area which is better stained. Elastic fibres are stained black. In the background are some lightly stained nuclei...<br /><a class="more-link" href="http://www.pin.sg/teased-areolar-tissueloose-connective-tissue/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><H4><br />
Select an area which is better stained. Elastic fibres are stained<br />
black. In the background are some lightly stained nuclei of the<br />
connective tissue cells. Collagen fibres are stained pink.</p>
<p></H4></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont31.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont31.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont32.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont32.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont33.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont33.gif"></IMG></A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/teased-areolar-tissueloose-connective-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver</title>
		<link>http://www.pin.sg/liver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liver</link>
		<comments>http://www.pin.sg/liver/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:34:35 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=413</guid>
		<description><![CDATA[Gordon and Sweet method for reticular fibres. Massive darkly stained reticular fibres are seen between liver cells.]]></description>
			<content:encoded><![CDATA[<p><H4><br />
Gordon and Sweet method for reticular fibres. Massive darkly stained<br />
reticular fibres are seen between liver cells.</p>
<p></H4></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont27.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont27.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont28.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont28.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont29.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont29.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont30.gif"></p>
<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont30.gif"></IMG></A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/liver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spleen, Puppy</title>
		<link>http://www.pin.sg/spleen-puppy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spleen-puppy</link>
		<comments>http://www.pin.sg/spleen-puppy/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:32:59 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=411</guid>
		<description><![CDATA[Gordon and Sweet netgrid fir reticular fibres. The stroma of the spleen consists of a delicate irregular network of reticular...<br /><a class="more-link" href="http://www.pin.sg/spleen-puppy/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><H4><br />
Gordon and Sweet netgrid fir reticular fibres. The stroma of the spleen<br />
consists of a delicate irregular network of reticular fibres(black).<br />
Entangled in the network(dense dots) are lymphoid and reticular<br />
cells.(Move your fine adjustment to focus at different depths to<br />
appreciate this). The trabeculae extending from the capsule show bundles<br />
of collagen fibres(dark brown).</p>
<p></H4></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont21.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont21.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont22.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont22.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont23.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont23.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont24.gif"></p>
<p><IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont24.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont25.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont25.gif"></IMG></A></p>
<p><A HREF="http://www.med.nus.edu.sg/ant/histonet/cont/cont26.gif"><br />
<IMG SRC="http://www.med.nus.edu.sg/ant/histonet/cont/cont26.gif"></IMG></A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/spleen-puppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Artery, Masson&#8217;s Trichrome + Verhoeff</title>
		<link>http://www.pin.sg/elastic-artery-massons-trichrome-verhoeff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elastic-artery-massons-trichrome-verhoeff</link>
		<comments>http://www.pin.sg/elastic-artery-massons-trichrome-verhoeff/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:21:29 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=395</guid>
		<description><![CDATA[Examine first the outermost layer of the blood vessel. Collagen fibres in dense bundles are stained green with this staining...<br /><a class="more-link" href="http://www.pin.sg/elastic-artery-massons-trichrome-verhoeff/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h4>Examine first the outermost layer of the blood vessel. Collagen fibres<br />
in dense bundles are stained green with this staining method. Can you<br />
recognize the small dense nuclei of fibrocytes lying between the<br />
collagen fibres? Do you see any adipose tissue in this layer? Move your<br />
field now towards the lumen. Elastic fibres are darkly stained.</h4>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont15.gif"><br />
<img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont15.gif" alt="" /></a></p>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont16.gif"><br />
<img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont16.gif" alt="" /></a></p>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont17.gif"><br />
<img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont17.gif" alt="" /></a></p>
<p>&nbsp;</p>
<p><img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont18.gif" alt="" /></p>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont19.gif"><br />
<img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont19.gif" alt="" /></a></p>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont20.gif"><br />
<img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont20.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pin.sg/elastic-artery-massons-trichrome-verhoeff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thick Skin, H &amp; E</title>
		<link>http://www.pin.sg/thick-skin-h-e/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thick-skin-h-e</link>
		<comments>http://www.pin.sg/thick-skin-h-e/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:19:09 +0000</pubDate>
		<dc:creator>dominicm</dc:creator>
				<category><![CDATA[Connective Tissue]]></category>

		<guid isPermaLink="false">http://pin.sg/?p=392</guid>
		<description><![CDATA[Under X10, locate the papillary layer of the dermis in your slide.(This layer lies immediately beneath the epidermis). Select a...<br /><a class="more-link" href="http://www.pin.sg/thick-skin-h-e/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h4>Under X10, locate the papillary layer of the dermis in your slide.(This<br />
layer lies immediately beneath the epidermis). Select a good area of<br />
this layer and move your objective to high-dry(X40). Identify the<br />
purplish-stained nuclei of fibrocytes. Running between the fibrocytes<br />
are bundles of collagen fibres(pink fibres) which are more prominent as<br />
you move your field down into the reticular layer. Within the papillary<br />
layer(which is composed of loose connective tissue) you may also find<br />
capillaries cut in different planes. Try to identify at least one of<br />
them. Other cell types in the connective tissue are hard to<br />
differentiate. Examine the reticular layer of the dermis. It is composed<br />
of dense irregular connective tissue.</h4>
<p>Return your objective to X10 and move your field down to the<br />
subcutaneous layer containing a variable amount of fat(adipose) tissue<br />
and sweat glands. The adipocytes(fat cells) appear empty-looking as<br />
their contents had been washed out during slide preparation. Under X40,<br />
note that the nuclei of the cells are pushed to the periphery of the<br />
cells. Other structures in the dermis include the sweat glands and<br />
Pacinian corpuscles.</p>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont01.gif"><br />
<img src="http://www.med.nus.edu.sg/ant/histonet/cont/cont01.gif" alt="" /></a></p>
<p><a href="http://www.med.nus.edu.sg/ant/histonet/cont/cont02.gif"><br />
